| Día | Jornada | Ses. | Ped. | Unid. | Fact. real | CR | Ticket | UPT | Desv. Uni | Desv. $ | % Cumpl. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | lunes | 5.739 | 41 | 52 | $7.5M | 0.71% | $181.883 | 1.27 | −24 | −$1.3M | 85% |
| 02 | martes | 10.226 | 52 | 67 | $8.7M | 0.51% | $166.628 | 1.29 | −3 | +$567.929 | 107% |
| 03 | miércoles | 10.220 | 20 | 24 | $3.9M | 0.20% | $196.290 | 1.20 | −42 | −$3.2M | 55% |
| 04 | jueves | — | — | — | — | — | — | — | — | — | — |
| 05 | viernes | — | — | — | — | — | — | — | — | — | — |
| 06 | sábado | — | — | — | — | — | — | — | — | — | — |
| 07 | domingo | — | — | — | — | — | — | — | — | — | — |
| 08 | lunes | — | — | — | — | — | — | — | — | — | — |
| 09 | martes | — | — | — | — | — | — | — | — | — | — |
| 10 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 11 | jueves | — | — | — | — | — | — | — | — | — | — |
| 12 | viernes | — | — | — | — | — | — | — | — | — | — |
| 13 | sábado | — | — | — | — | — | — | — | — | — | — |
| 14 | domingo | — | — | — | — | — | — | — | — | — | — |
| 15 | lunes | — | — | — | — | — | — | — | — | — | — |
| 16 | martes | — | — | — | — | — | — | — | — | — | — |
| 17 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 18 | jueves | — | — | — | — | — | — | — | — | — | — |
| 19 | viernes | — | — | — | — | — | — | — | — | — | — |
| 20 | sábado | — | — | — | — | — | — | — | — | — | — |
| 21 | domingo | — | — | — | — | — | — | — | — | — | — |
| 22 | lunes | — | — | — | — | — | — | — | — | — | — |
| 23 | martes | — | — | — | — | — | — | — | — | — | — |
| 24 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 25 | jueves | — | — | — | — | — | — | — | — | — | — |
| 26 | viernes | — | — | — | — | — | — | — | — | — | — |
| 27 | sábado | — | — | — | — | — | — | — | — | — | — |
| 28 | domingo | — | — | — | — | — | — | — | — | — | — |
| 29 | lunes | — | — | — | — | — | — | — | — | — | — |
| 30 | martes | — | — | — | — | — | — | — | — | — | — |
| TOTAL mes | 15.965 | 93 | 119 | $16.1M | 0.58% | $173.353 | 1.28 | −27 | −$712.836 | 96% | |
| Día | Jornada | Ses. | Ped. | Unid. | Fact. real | CR | Ticket | UPT | Desv. Uni | Desv. $ | % Cumpl. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | lunes | 1.975 | 10 | 17 | $2.3M | 0.51% | $225.500 | 1.70 | −20 | −$604.118 | 79% |
| 02 | martes | 4.107 | 20 | 27 | $3.2M | 0.49% | $161.699 | 1.35 | −4 | +$826.293 | 134% |
| 03 | miércoles | 4.103 | 10 | 11 | $1.5M | 0.24% | $147.472 | 1.10 | −17 | −$707.237 | 68% |
| 04 | jueves | — | — | — | — | — | — | — | — | — | — |
| 05 | viernes | — | — | — | — | — | — | — | — | — | — |
| 06 | sábado | — | — | — | — | — | — | — | — | — | — |
| 07 | domingo | — | — | — | — | — | — | — | — | — | — |
| 08 | lunes | — | — | — | — | — | — | — | — | — | — |
| 09 | martes | — | — | — | — | — | — | — | — | — | — |
| 10 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 11 | jueves | — | — | — | — | — | — | — | — | — | — |
| 12 | viernes | — | — | — | — | — | — | — | — | — | — |
| 13 | sábado | — | — | — | — | — | — | — | — | — | — |
| 14 | domingo | — | — | — | — | — | — | — | — | — | — |
| 15 | lunes | — | — | — | — | — | — | — | — | — | — |
| 16 | martes | — | — | — | — | — | — | — | — | — | — |
| 17 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 18 | jueves | — | — | — | — | — | — | — | — | — | — |
| 19 | viernes | — | — | — | — | — | — | — | — | — | — |
| 20 | sábado | — | — | — | — | — | — | — | — | — | — |
| 21 | domingo | — | — | — | — | — | — | — | — | — | — |
| 22 | lunes | — | — | — | — | — | — | — | — | — | — |
| 23 | martes | — | — | — | — | — | — | — | — | — | — |
| 24 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 25 | jueves | — | — | — | — | — | — | — | — | — | — |
| 26 | viernes | — | — | — | — | — | — | — | — | — | — |
| 27 | sábado | — | — | — | — | — | — | — | — | — | — |
| 28 | domingo | — | — | — | — | — | — | — | — | — | — |
| 29 | lunes | — | — | — | — | — | — | — | — | — | — |
| 30 | martes | — | — | — | — | — | — | — | — | — | — |
| TOTAL mes | 6.082 | 30 | 44 | $5.5M | 0.49% | $182.966 | 1.47 | −24 | +$222.175 | 104% | |
| Producto | Unidades |
|---|---|
| ZAPATILLAS SKECHERS SLIPINS RELAXED FIT: VIPER COURT RELOAD HOMBRE | 2 |
| ZAPATILLAS LSLIGHTS: LIGHT STORM 3.0 NIÑO | 2 |
| ZAPATILLAS D'LITES-CORDUROY CHIC MUJER | 2 |
| ZAPATILLAS LSLIGHTS: LIGHT STORM 3.0 NIÑO | 2 |
| ZAPATILLAS GLIDE STEP ALTUS MUJER | 1 |
| ZAPATILLAS GO RUN PERSISTENCE 2 MUJER | 1 |
| ZAPATILLAS - UNO-LUXURIOUS STITCHES MUJER | 1 |
| ZAPATILLAS D'LITES BIGGEST FAN MUJER | 1 |
| ZAPATILLAS D'LITES BIGGEST FAN MUJER | 1 |
| ZAPATILLAS EQUALIZER 5. TRAIL SOLIX CREEK HOMBRE | 1 |
| Producto | Adds |
|---|---|
| ZAPATILLAS SKECHERS SLIPINS RELAXED FIT: VIPER COURT RELOAD HOMBRE | 4 |
| ZAPATILLAS STAMINA AT MUJER | 3 |
| ZAPATILLAS STAMINA AT KEAMANO MUJER | 2 |
| ZAPATILLAS PADEL VIPER COURT RALLY HOMBRE | 2 |
| BOTINES SKX 01 - 1.5 ACADEMY TF HOMBRE | 2 |
| ZAPATILLAS SPORT COURT 2.0-CROWNE HOMBRE | 1 |
| ZAPATILLAS ULTRA FLEX 3.0 SMOOTH STEP HOMBRE | 1 |
| ZAPATILLAS UNO STAND ON AIR MUJER | 1 |
| ZAPATILLAS BASKETBALL SKX LEAGUE HOMBRE | 1 |
| ZAPATILLAS D'LITES RETRO REWIND MUJER | 1 |
Acumulado del mes en curso. Se suma día a día.
| Página de entrada | Sesiones acum. |
|---|---|
/ | 1.037 |
/collections/mujer | 92 |
/collections/hombre | 43 |
/collections/hands-free-slip-ins | 26 |
/pages/donde-comprar | 25 |
/products/zapatilla-skx-aero-burst-hombre | 24 |
/products/zapatilla-skx-aero-burst-mujer | 24 |
/products/zapatilla-go-run-consistent-2-haptic-vision | 21 |
/products/2259max-cushioning-propulsion | 20 |
/products/zapatilla-skechers-slip-ins-contour-foam-cozy-fit | 19 |
Fuente: Shopify Analytics — páginas de entrada por sesiones (humanas), acumulado del mes.
Acumulado del mes en curso.
| Día | Jornada | Ses. | Ped. | Unid. | Fact. real | CR | Ticket | UPT | Desv. Uni | Desv. $ | % Cumpl. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | lunes | 934 | 6 | 6 | $510.068 | 0.64% | $85.011 | 1.00 | −6 | −$179.461 | 74% |
| 02 | martes | 1.190 | 9 | 10 | $650.932 | 0.76% | $72.326 | 1.11 | −2 | −$38.598 | 94% |
| 03 | miércoles | 1.190 | 0 | 0 | $0 | 0.00% | — | — | −16 | −$919.373 | 0% |
| 04 | jueves | — | — | — | — | — | — | — | — | — | — |
| 05 | viernes | — | — | — | — | — | — | — | — | — | — |
| 06 | sábado | — | — | — | — | — | — | — | — | — | — |
| 07 | domingo | — | — | — | — | — | — | — | — | — | — |
| 08 | lunes | — | — | — | — | — | — | — | — | — | — |
| 09 | martes | — | — | — | — | — | — | — | — | — | — |
| 10 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 11 | jueves | — | — | — | — | — | — | — | — | — | — |
| 12 | viernes | — | — | — | — | — | — | — | — | — | — |
| 13 | sábado | — | — | — | — | — | — | — | — | — | — |
| 14 | domingo | — | — | — | — | — | — | — | — | — | — |
| 15 | lunes | — | — | — | — | — | — | — | — | — | — |
| 16 | martes | — | — | — | — | — | — | — | — | — | — |
| 17 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 18 | jueves | — | — | — | — | — | — | — | — | — | — |
| 19 | viernes | — | — | — | — | — | — | — | — | — | — |
| 20 | sábado | — | — | — | — | — | — | — | — | — | — |
| 21 | domingo | — | — | — | — | — | — | — | — | — | — |
| 22 | lunes | — | — | — | — | — | — | — | — | — | — |
| 23 | martes | — | — | — | — | — | — | — | — | — | — |
| 24 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 25 | jueves | — | — | — | — | — | — | — | — | — | — |
| 26 | viernes | — | — | — | — | — | — | — | — | — | — |
| 27 | sábado | — | — | — | — | — | — | — | — | — | — |
| 28 | domingo | — | — | — | — | — | — | — | — | — | — |
| 29 | lunes | — | — | — | — | — | — | — | — | — | — |
| 30 | martes | — | — | — | — | — | — | — | — | — | — |
| TOTAL mes | 2.124 | 15 | 16 | $1.2M | 0.71% | $77.400 | 1.07 | −8 | −$218.059 | 84% | |
| Producto | Unidades |
|---|---|
| ZAPATILLAS CRECENT MUJER | 1 |
| BOTINES VERONA CAMPO UNISEX | 1 |
| BOTINES CLASICO LT TF CUERO UNISEX | 1 |
| BOTINES CLASICO CUERO LT HOMBRE | 1 |
| ZAPATILLAS TENIS DDR RALLY MUJER | 1 |
| ZAPATILLAS PADEL FRACTAL MUJER | 1 |
| BOTINES VERONA CAMPO UNISEX | 1 |
| ZAPATILLAS TENIS LOOSA MUJER | 1 |
| ZAPATILLAS SPAWN MUJER | 1 |
| BOTINES SQUADRA II TF HOMBRE | 1 |
| Producto | Adds |
|---|---|
| BOTINES SQUADRA II TF HOMBRE | 3 |
| ZAPATILLAS NUCLEO DDR MUJER | 2 |
| ZAPATILLAS CAMARO JOY MUJER | 2 |
| ZAPATILLAS CAMARO JOY MUJER | 2 |
| ZAPATILLAS SPAZIO HOMBRE | 1 |
| ZAPATILLAS SPAZIO MUJER | 1 |
| BOTINES TORINO CAMPO HOMBRE | 1 |
| ZAPATILLAS FLYBY MUJER | 1 |
| BOTINES TORINO TF UNISEX | 1 |
| ZAPATILLAS EVOQ MUJER | 1 |
Acumulado del mes en curso. Se suma día a día.
| Página de entrada | Sesiones acum. |
|---|---|
/ | 724 |
/pages/diadora-lifestyle | 15 |
/collections/running-fitness | 14 |
/collections/sale | 13 |
/collections/calzado-mujer | 11 |
/collections/futbol | 10 |
/collections/hombre | 10 |
/collections/mujer | 9 |
/collections/calzado-hombre | 7 |
/products/zapatillas-spawn-1-mujer | 6 |
Fuente: Shopify Analytics — páginas de entrada por sesiones (humanas), acumulado del mes.
Acumulado del mes en curso.
| Día | Jornada | Ses. | Ped. | Unid. | Fact. real | CR | Ticket | UPT | Desv. Uni | Desv. $ | % Cumpl. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | lunes | 178 | 1 | 1 | $116.499 | 0.56% | $116.499 | 1.00 | −2 | −$164.949 | 41% |
| 02 | martes | — | 2 | 3 | $326.901 | — | $163.450 | 1.50 | −0 | −$13.800 | 96% |
| 03 | miércoles | — | 1 | 1 | $123.217 | — | $123.217 | 1.00 | −2 | −$187.858 | 40% |
| 04 | jueves | — | — | — | — | — | — | — | — | — | — |
| 05 | viernes | — | — | — | — | — | — | — | — | — | — |
| 06 | sábado | — | — | — | — | — | — | — | — | — | — |
| 07 | domingo | — | — | — | — | — | — | — | — | — | — |
| 08 | lunes | — | — | — | — | — | — | — | — | — | — |
| 09 | martes | — | — | — | — | — | — | — | — | — | — |
| 10 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 11 | jueves | — | — | — | — | — | — | — | — | — | — |
| 12 | viernes | — | — | — | — | — | — | — | — | — | — |
| 13 | sábado | — | — | — | — | — | — | — | — | — | — |
| 14 | domingo | — | — | — | — | — | — | — | — | — | — |
| 15 | lunes | — | — | — | — | — | — | — | — | — | — |
| 16 | martes | — | — | — | — | — | — | — | — | — | — |
| 17 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 18 | jueves | — | — | — | — | — | — | — | — | — | — |
| 19 | viernes | — | — | — | — | — | — | — | — | — | — |
| 20 | sábado | — | — | — | — | — | — | — | — | — | — |
| 21 | domingo | — | — | — | — | — | — | — | — | — | — |
| 22 | lunes | — | — | — | — | — | — | — | — | — | — |
| 23 | martes | — | — | — | — | — | — | — | — | — | — |
| 24 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 25 | jueves | — | — | — | — | — | — | — | — | — | — |
| 26 | viernes | — | — | — | — | — | — | — | — | — | — |
| 27 | sábado | — | — | — | — | — | — | — | — | — | — |
| 28 | domingo | — | — | — | — | — | — | — | — | — | — |
| 29 | lunes | — | — | — | — | — | — | — | — | — | — |
| 30 | martes | — | — | — | — | — | — | — | — | — | — |
| TOTAL mes | 178 | 3 | 4 | $443.400 | 1.69% | $147.800 | 1.33 | −2 | −$178.750 | 71% | |
| Producto | Unidades |
|---|---|
| Zapatillas Wendy Stretch Sox Mujer | 1 |
| Zapatillas Wally Funk Jersey Jacquard Hombre | 1 |
| Zapatillas Wendy Stretch Sox Mujer | 1 |
| Zapatillas Wendy Funk Friendship Lace Mujer | 1 |
| Zapatillas Wally Braided Hombre | 1 |
| Producto | Adds |
|---|---|
| Zapatillas Wally Mid GripR Vin Classic Hombre | 1 |
| Zapatillas Wally Western Hombre | 1 |
| Zapatillas Wally Washed Palm Hombre | 1 |
| Zapatillas Wendy Stretch Canvas Mujer | 1 |
Acumulado del mes en curso. Se suma día a día.
| Página de entrada | Sesiones acum. |
|---|---|
/ | 106 |
/products/zapatillas-wally-mid-gripr-vin-classic-hombre | 10 |
/products/zapatillas-tahoe-nylon-hombre | 8 |
/products/zapatillas-wally-drift-classic-hombre | 8 |
/products/zapatillas-sirocco-alta-nylon-hombre | 6 |
/products/zapatillas-paul-pro-classic-hombre | 5 |
/products/zapatillas-wendy-stretch-sox-mujer | 5 |
/products/zapatillas-wally-western-hombre | 4 |
/products/zapatillas-wally-stretch-sox-hombre | 4 |
/products/zapatillas-wally-braided-hombre | 4 |
Fuente: Shopify Analytics — páginas de entrada por sesiones (humanas), acumulado del mes.
Acumulado del mes en curso.
| Día | Jornada | Ses. | Ped. | Unid. | Fact. real | CR | Ticket | UPT | Desv. Uni | Desv. $ | % Cumpl. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | lunes | 2.306 | 17 | 18 | $3.9M | 0.74% | $228.185 | 1.06 | −4 | −$809.629 | 83% |
| 02 | martes | 4.929 | 19 | 23 | $4.3M | 0.39% | $227.045 | 1.21 | +2 | −$134.469 | 97% |
| 03 | miércoles | 4.927 | 9 | 12 | $2.3M | 0.18% | $258.651 | 1.33 | −4 | −$1.2M | 67% |
| 04 | jueves | — | — | — | — | — | — | — | — | — | — |
| 05 | viernes | — | — | — | — | — | — | — | — | — | — |
| 06 | sábado | — | — | — | — | — | — | — | — | — | — |
| 07 | domingo | — | — | — | — | — | — | — | — | — | — |
| 08 | lunes | — | — | — | — | — | — | — | — | — | — |
| 09 | martes | — | — | — | — | — | — | — | — | — | — |
| 10 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 11 | jueves | — | — | — | — | — | — | — | — | — | — |
| 12 | viernes | — | — | — | — | — | — | — | — | — | — |
| 13 | sábado | — | — | — | — | — | — | — | — | — | — |
| 14 | domingo | — | — | — | — | — | — | — | — | — | — |
| 15 | lunes | — | — | — | — | — | — | — | — | — | — |
| 16 | martes | — | — | — | — | — | — | — | — | — | — |
| 17 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 18 | jueves | — | — | — | — | — | — | — | — | — | — |
| 19 | viernes | — | — | — | — | — | — | — | — | — | — |
| 20 | sábado | — | — | — | — | — | — | — | — | — | — |
| 21 | domingo | — | — | — | — | — | — | — | — | — | — |
| 22 | lunes | — | — | — | — | — | — | — | — | — | — |
| 23 | martes | — | — | — | — | — | — | — | — | — | — |
| 24 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 25 | jueves | — | — | — | — | — | — | — | — | — | — |
| 26 | viernes | — | — | — | — | — | — | — | — | — | — |
| 27 | sábado | — | — | — | — | — | — | — | — | — | — |
| 28 | domingo | — | — | — | — | — | — | — | — | — | — |
| 29 | lunes | — | — | — | — | — | — | — | — | — | — |
| 30 | martes | — | — | — | — | — | — | — | — | — | — |
| TOTAL mes | 7.235 | 36 | 41 | $8.2M | 0.50% | $227.583 | 1.14 | −2 | −$944.098 | 90% | |
| Producto | Unidades |
|---|---|
| REMERA FRONT AND BACK LOGO TEE UNISEX | 3 |
| SNEAKERS SENECA BAY HOMBRE | 2 |
| SNEAKERS DAVIS SQUARE HOMBRE | 2 |
| BOTAS HIKING PARA HOMBRE MT. MADDSEN | 1 |
| SNEAKERS DAVIS SQUARE HOMBRE | 1 |
| SNEAKERS MOTION ACCESS HOMBRE | 1 |
| SNEAKERS MOTION ACCESS HOMBRE | 1 |
| BOTAS HIKING PARA HOMBRE MT. MADDSEN | 1 |
| SNEAKERS DAVIS SQUARE HOMBRE | 1 |
| SNEAKERS EURO TREKKER HOMBRE | 1 |
| Producto | Adds |
|---|---|
| SNEAKERS SENECA BAY HOMBRE | 4 |
| SNEAKERS SENECA BAY LOW HOMBRE | 2 |
| SNEAKERS FIELD TREKKER MID HOMBRE | 2 |
| BOTA ICÓNICA STONE STREET MUJER | 2 |
| SNEAKERS GREENSTRIDE MOTION 6 MID HOMBRE | 1 |
| SNEAKERS MOTION LEDGE HOMBRE | 1 |
| SNEAKERS GREENSTRIDE MOTION 6 MID HOMBRE | 1 |
| CAMPERA BENTON Waterproof Shell Jacket HOMBRE | 1 |
| SNEAKERS GREENSTRIDE MOTION 6 MID HOMBRE | 1 |
| SNEAKERS GREENSTRIDE MOTION 6 MID HOMBRE | 1 |
Acumulado del mes en curso. Se suma día a día.
| Página de entrada | Sesiones acum. |
|---|---|
/ | 1.195 |
/collections/new-arrivals | 236 |
/products/campera-benton-waterproof-shell-jacket-hombre | 58 |
/products/sneakers-field-trekker-hombre | 54 |
/products/sneakers-greenstride-motion-6-hombre-1 | 54 |
/products/tba68mrw2mt-maddsen | 44 |
/products/botas-hiking-mt-maddsen-peak-mujer | 37 |
/products/sneakers-greenstride-motion-6-mid-hombre | 36 |
/products/sneakers-sprint-trekker-hombre | 32 |
/products/sneakers-seneca-bay-low-hombre | 31 |
Fuente: Shopify Analytics — páginas de entrada por sesiones (humanas), acumulado del mes.
Acumulado del mes en curso.
| Día | Jornada | Ses. | Ped. | Unid. | Fact. real | CR | Ticket | UPT | Desv. Uni | Desv. $ | % Cumpl. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | lunes | 346 | 7 | 10 | $696.493 | 2.02% | $99.499 | 1.43 | +7 | +$477.393 | 318% |
| 02 | martes | — | 2 | 4 | $138.996 | — | $69.498 | 2.00 | +1 | −$71.496 | 66% |
| 03 | miércoles | — | 0 | 0 | $0 | — | — | — | −3 | −$210.492 | 0% |
| 04 | jueves | — | — | — | — | — | — | — | — | — | — |
| 05 | viernes | — | — | — | — | — | — | — | — | — | — |
| 06 | sábado | — | — | — | — | — | — | — | — | — | — |
| 07 | domingo | — | — | — | — | — | — | — | — | — | — |
| 08 | lunes | — | — | — | — | — | — | — | — | — | — |
| 09 | martes | — | — | — | — | — | — | — | — | — | — |
| 10 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 11 | jueves | — | — | — | — | — | — | — | — | — | — |
| 12 | viernes | — | — | — | — | — | — | — | — | — | — |
| 13 | sábado | — | — | — | — | — | — | — | — | — | — |
| 14 | domingo | — | — | — | — | — | — | — | — | — | — |
| 15 | lunes | — | — | — | — | — | — | — | — | — | — |
| 16 | martes | — | — | — | — | — | — | — | — | — | — |
| 17 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 18 | jueves | — | — | — | — | — | — | — | — | — | — |
| 19 | viernes | — | — | — | — | — | — | — | — | — | — |
| 20 | sábado | — | — | — | — | — | — | — | — | — | — |
| 21 | domingo | — | — | — | — | — | — | — | — | — | — |
| 22 | lunes | — | — | — | — | — | — | — | — | — | — |
| 23 | martes | — | — | — | — | — | — | — | — | — | — |
| 24 | miércoles | — | — | — | — | — | — | — | — | — | — |
| 25 | jueves | — | — | — | — | — | — | — | — | — | — |
| 26 | viernes | — | — | — | — | — | — | — | — | — | — |
| 27 | sábado | — | — | — | — | — | — | — | — | — | — |
| 28 | domingo | — | — | — | — | — | — | — | — | — | — |
| 29 | lunes | — | — | — | — | — | — | — | — | — | — |
| 30 | martes | — | — | — | — | — | — | — | — | — | — |
| TOTAL mes | 346 | 9 | 14 | $835.489 | 2.60% | $92.832 | 1.56 | +9 | +$405.897 | 194% | |
| Producto | Unidades |
|---|---|
| Ojotas Havaianas Mujer Over Puffed | 1 |
| Ojotas Hombre Havaianas Power 2.0 | 1 |
| Ojotas Havaianas Top Surfer I FC | 1 |
| Ojotas Havaianas Mujer Over Puffed | 1 |
| Ojotas Havaianas Top Brasil | 1 |
| Ojotas Havaianas Top Brasil Logo | 1 |
| Ojotas Havaianas Top | 1 |
| Ojotas Mujer Slim Crystal SW II | 1 |
| Ojotas Mujer Slim Crystal SW II | 1 |
| Ojotas Havaianas Mujer Luna Puffed | 1 |
| Producto | Adds |
|---|---|
| Ojotas Havaianas Top Brasil | 1 |
| Ojotas Hombre Havaianas Dual | 1 |
| Ojotas Havaianas Slim Square | 1 |
| Ojotas Havaianas Track Plus | 1 |
| Ojotas Havaianas Track Plus | 1 |
| Ojotas Havaianas Top Brasil Logo | 1 |
| Ojotas Havaianas Top Brasil | 1 |
| Ojotas Havaianas Top | 1 |
| Ojotas Havaianas Top Brasil | 1 |
| ORIGINE IV PRINT | 1 |
Acumulado del mes en curso. Se suma día a día.
| Página de entrada | Sesiones acum. |
|---|---|
/ | 276 |
/pages/isabel-marant | 12 |
/collections/mujer-1 | 7 |
/collections/hombre | 7 |
/collections/isabel-marant | 7 |
/products/415281over-puffed | 3 |
/products/415244flash-fusion | 2 |
/pages/size-guide | 2 |
/collections/unisex | 2 |
/pages/preguntas-frecuentes | 2 |
Fuente: Shopify Analytics — páginas de entrada por sesiones (humanas), acumulado del mes.
Acumulado del mes en curso.