| Día | Jornada | Ses. | Ped. | Unid. | Fact. real | Objetivo | CR | Ticket | UPT | Desv. Uni | Desv. $ | % Cumpl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | sábado | 10.739 | 73 | 102 | $12.8M | $8.2M | 0.68% | $174.921 | 1.40 | +38 | +$4.6M | 156% |
| 02 | domingo | 13.196 | 80 | 91 | $13.1M | $9.7M | 0.61% | $164.286 | 1.14 | +21 | +$3.5M | 136% |
| 03 | lunes | 11.583 | 90 | 114 | $15.5M | $12.1M | 0.78% | $172.225 | 1.27 | +23 | +$3.4M | 128% |
| 04 | martes | 10.607 | 74 | 102 | $12.8M | $11.1M | 0.70% | $173.454 | 1.38 | +15 | +$1.8M | 116% |
| 05 | miércoles | 10.712 | 71 | 90 | $11.3M | $10.9M | 0.66% | $158.495 | 1.27 | +11 | +$400.113 | 104% |
| 06 | jueves | 12.237 | 83 | 119 | $14.6M | $8.8M | 0.68% | $176.368 | 1.43 | +49 | +$5.8M | 166% |
| 07 | viernes | 10.401 | 126 | 160 | $26.9M | $10.9M | 1.21% | $213.357 | 1.27 | +69 | +$16.0M | 247% |
| 08 | sábado | 10.188 | 98 | 128 | $21.0M | $10.8M | 0.96% | $213.864 | 1.31 | +51 | +$10.2M | 194% |
| 09 | domingo | 12.280 | 111 | 144 | $23.7M | $11.4M | 0.90% | $213.616 | 1.30 | +71 | +$12.4M | 209% |
| 10 | lunes | 11.927 | 138 | 172 | $25.4M | $22.4M | 1.16% | $183.835 | 1.25 | +42 | +$3.0M | 113% |
| 11 | martes | 11.360 | 91 | 117 | $18.1M | $18.4M | 0.80% | $199.123 | 1.29 | +10 | −$287.850 | 98% |
| 12 | miércoles | 10.970 | 109 | 140 | $21.5M | $20.0M | 0.99% | $197.414 | 1.28 | +14 | +$1.5M | 108% |
| 13 | jueves | 11.685 | 85 | 109 | $15.6M | $16.6M | 0.73% | $184.041 | 1.28 | +0 | −$986.538 | 94% |
| 14 | viernes | 11.649 | 71 | 92 | $13.7M | $13.8M | 0.61% | $193.329 | 1.30 | +10 | −$111.639 | 99% |
| 15 | sábado | 12.394 | 68 | 89 | $9.9M | $14.3M | 0.55% | $145.255 | 1.31 | −2 | −$4.4M | 69% |
| 16 | domingo | 12.969 | 88 | 113 | $15.6M | $11.4M | 0.68% | $176.978 | 1.28 | +39 | +$4.2M | 137% |
| 17 | lunes | 13.689 | 92 | 126 | $16.7M | $11.4M | 0.67% | $180.997 | 1.37 | +49 | +$5.3M | 146% |
| 18 | martes | 12.182 | 78 | 96 | $12.7M | $8.2M | 0.64% | $163.008 | 1.23 | +30 | +$4.6M | 156% |
| 19 | miércoles | 10.707 | 65 | 78 | $10.1M | $9.6M | 0.61% | $155.441 | 1.20 | +4 | +$507.644 | 105% |
| 20 | jueves | 9.978 | 75 | 86 | $12.1M | $8.0M | 0.75% | $161.296 | 1.15 | +29 | +$4.1M | 151% |
| 21 | viernes | 10.752 | 59 | 81 | $11.2M | $7.4M | 0.55% | $189.474 | 1.37 | +24 | +$3.7M | 150% |
| 22 | sábado | 9.732 | 48 | 64 | $7.3M | $9.1M | 0.49% | $152.933 | 1.33 | −9 | −$1.8M | 81% |
| 23 | domingo | 11.115 | 63 | 81 | $10.8M | $6.7M | 0.57% | $171.297 | 1.29 | +32 | +$4.1M | 161% |
| 24 | lunes | 11.066 | 74 | 83 | $10.2M | $8.3M | 0.67% | $137.623 | 1.12 | +20 | +$1.9M | 122% |
| 25 | martes | 9.717 | 68 | 86 | $11.6M | $8.1M | 0.70% | $170.389 | 1.26 | +28 | +$3.5M | 143% |
| 26 | miércoles | 10.232 | 63 | 76 | $9.5M | $9.3M | 0.62% | $150.651 | 1.21 | +6 | +$214.040 | 102% |
| 27 | jueves | 10.446 | 64 | 79 | $9.8M | $11.2M | 0.61% | $152.600 | 1.23 | +7 | −$1.5M | 87% |
| 28 | viernes | 11.025 | 71 | 102 | $12.6M | $10.7M | 0.64% | $178.028 | 1.44 | +35 | +$1.9M | 118% |
| 29 | sábado | 10.100 | 60 | 88 | $9.4M | $7.9M | 0.59% | $157.082 | 1.47 | +32 | +$1.5M | 119% |
| 30 | domingo | 11.972 | 79 | 113 | $12.2M | $8.0M | 0.66% | $154.998 | 1.43 | +51 | +$4.3M | 153% |
| 31 | lunes | 2.727 | 24 | 38 | $3.7M | $9.4M | 0.88% | $152.092 | 1.58 | −33 | −$5.7M | 39% |
| TOTAL mes | 340.337 | 2.439 | 3.159 | $431.4M | $343.9M | 0.72% | $176.871 | 1.30 | +766 | +$87.5M | 125% | |
| Día | Jornada | Ses. | Ped. | Unid. | Fact. real | Objetivo | CR | Ticket | UPT | Desv. Uni | Desv. $ | % Cumpl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | sábado | 3.900 | 26 | 34 | $4.1M | $2.9M | 0.67% | $157.063 | 1.31 | +11 | +$1.2M | 142% |
| 02 | domingo | 5.013 | 27 | 33 | $4.5M | $2.9M | 0.54% | $167.737 | 1.22 | +10 | +$1.6M | 157% |
| 03 | lunes | 4.394 | 35 | 46 | $5.6M | $3.8M | 0.80% | $160.637 | 1.31 | +16 | +$1.8M | 146% |
| 04 | martes | 4.087 | 21 | 28 | $3.0M | $3.8M | 0.51% | $141.250 | 1.33 | −2 | −$873.745 | 77% |
| 05 | miércoles | 4.394 | 24 | 28 | $3.4M | $4.4M | 0.55% | $142.925 | 1.17 | −7 | −$985.791 | 78% |
| 06 | jueves | 4.584 | 35 | 43 | $5.2M | $2.9M | 0.76% | $149.635 | 1.23 | +20 | +$2.4M | 182% |
| 07 | viernes | 3.638 | 30 | 36 | $4.5M | $3.8M | 0.82% | $148.457 | 1.20 | +6 | +$613.711 | 116% |
| 08 | sábado | 3.687 | 35 | 50 | $5.8M | $4.8M | 0.95% | $164.721 | 1.43 | +12 | +$965.241 | 120% |
| 09 | domingo | 4.558 | 41 | 57 | $6.2M | $3.8M | 0.90% | $151.185 | 1.39 | +27 | +$2.4M | 161% |
| 10 | lunes | 4.429 | 62 | 81 | $9.0M | $5.2M | 1.40% | $145.467 | 1.31 | +40 | +$3.8M | 174% |
| 11 | martes | 3.865 | 18 | 24 | $2.2M | $2.9M | 0.47% | $120.815 | 1.33 | +1 | −$705.330 | 76% |
| 12 | miércoles | 3.767 | 32 | 46 | $4.8M | $3.8M | 0.85% | $151.383 | 1.44 | +16 | +$1.0M | 126% |
| 13 | jueves | 3.796 | 20 | 25 | $2.8M | $2.9M | 0.53% | $138.651 | 1.25 | +2 | −$106.985 | 96% |
| 14 | viernes | 4.100 | 19 | 23 | $2.7M | $2.9M | 0.46% | $140.956 | 1.21 | +0 | −$201.840 | 93% |
| 15 | sábado | 5.121 | 26 | 31 | $3.3M | $2.9M | 0.51% | $127.680 | 1.19 | +8 | +$439.677 | 115% |
| 16 | domingo | 4.124 | 29 | 37 | $4.2M | $2.9M | 0.70% | $144.175 | 1.28 | +14 | +$1.3M | 145% |
| 17 | lunes | 4.595 | 23 | 27 | $3.0M | $1.9M | 0.50% | $128.716 | 1.17 | +12 | +$1.0M | 154% |
| 18 | martes | 3.856 | 29 | 33 | $3.8M | $2.9M | 0.75% | $132.641 | 1.14 | +10 | +$966.603 | 134% |
| 19 | miércoles | 3.632 | 21 | 22 | $2.5M | $2.9M | 0.58% | $118.118 | 1.05 | −1 | −$399.522 | 86% |
| 20 | jueves | 3.451 | 16 | 17 | $2.0M | $2.9M | 0.46% | $127.746 | 1.06 | −6 | −$836.062 | 71% |
| 21 | viernes | 3.890 | 22 | 32 | $3.5M | $1.9M | 0.57% | $160.039 | 1.45 | +17 | +$1.6M | 183% |
| 22 | sábado | 3.697 | 12 | 15 | $1.8M | $3.8M | 0.32% | $149.574 | 1.25 | −15 | −$2.0M | 47% |
| 23 | domingo | 4.350 | 20 | 25 | $3.1M | $1.9M | 0.46% | $157.086 | 1.25 | +10 | +$1.2M | 164% |
| 24 | lunes | 4.019 | 22 | 27 | $3.1M | $2.9M | 0.55% | $140.323 | 1.23 | +4 | +$207.107 | 107% |
| 25 | martes | 4.138 | 27 | 36 | $4.0M | $2.9M | 0.65% | $148.782 | 1.33 | +13 | +$1.1M | 139% |
| 26 | miércoles | 4.055 | 26 | 30 | $3.4M | $3.8M | 0.64% | $131.506 | 1.15 | −0 | −$420.845 | 89% |
| 27 | jueves | 4.588 | 24 | 30 | $2.9M | $2.9M | 0.52% | $122.490 | 1.25 | +7 | +$59.759 | 102% |
| 28 | viernes | 4.042 | 26 | 36 | $4.4M | $1.9M | 0.64% | $168.616 | 1.38 | +21 | +$2.5M | 228% |
| 29 | sábado | 3.536 | 18 | 22 | $2.7M | $1.9M | 0.51% | $149.440 | 1.22 | +7 | +$769.919 | 140% |
| 30 | domingo | 4.446 | 30 | 43 | $5.1M | $1.9M | 0.67% | $168.345 | 1.43 | +28 | +$3.1M | 263% |
| 31 | lunes | 1.217 | 7 | 8 | $911.011 | $2.9M | 0.58% | $130.144 | 1.14 | −15 | −$2.0M | 32% |
| TOTAL mes | 124.969 | 803 | 1.025 | $117.6M | $96.0M | 0.64% | $146.405 | 1.28 | +269 | +$21.6M | 122% | |
| Producto | Unidades | Ventas | Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
ZAPATILLAS UNO GEN1 - COLOR SURGE NIÑO SALE ▾ | 29 | $1.8M | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS MICROSPEC ADVANCE NIÑO ▾ | 23 | $1.4M | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS MAX CUSHIONING PROPULSION HOMBRE SALE ▾ | 21 | $2.4M | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS EQUALIZER 6.0 ROYZE HOMBRE SALE ▾ | 20 | $2.4M | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS SKECHERS SOLA GLOW OMBRE DELUXE NIÑA ▾ | 18 | $1.3M | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS BOBS SKILLZ HOMBRE ▾ | 17 | $2.2M | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS GO RUN PERSISTENCE 2 MUJER SALE ▾ | 16 | $2.7M | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS BOBS B FLEX - GLACIAL EDGE HOMBRE ▾ | 16 | $2.1M | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS STAMINA AT KEAMANO MUJER ▾ | 14 | $2.2M | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS PRINCESS WISHES NIÑA SALE ▾ | 14 | $646.790 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producto | Adds | |
|---|---|---|
![]() |
ZAPATILLAS UNO GEN1 - COLOR SURGE NIÑO SALE | 23 |
![]() |
ZAPATILLAS GLIDE-STEP VORTEX MUJER | 13 |
![]() |
ZAPATILLAS MAX CUSHIONING PROPULSION HOMBRE SALE | 12 |
![]() |
ZAPATILLAS SKX AERO BURST HOMBRE | 11 |
![]() |
ZAPATILLAS GLIDE-STEP VORTEX AVALIN MUJER | 10 |
![]() |
ZAPATILLAS EQUALIZER 6.0 ROYZE HOMBRE SALE | 9 |
![]() |
ZAPATILLAS - GO RUN SUPERSONIC MAX HOMBRE SALE | 8 |
![]() |
ZAPATILLAS STAMINA AT KEAMANO MUJER | 8 |
![]() |
ZAPATILLAS MAX CUSHIONING ENDEAVOUR MUJER | 8 |
![]() |
BOTINES SKECHERS SKX_2 ELITE SG | 8 |
Acumulado del mes en curso. Se suma día a día.
| Página de entrada | Sesiones acum. |
|---|---|
/ | 13.877 |
/products/zapatilla-lslights-light-storm-3-0-nino | 1.007 |
/collections/mujer | 954 |
/collections/hombre | 467 |
/pages/donde-comprar | 269 |
/products/zapatilla-skx-aero-burst-mujer | 252 |
/collections/hands-free-slip-ins | 220 |
/products/zapatilla-skx-aero-spark-hombre | 201 |
/products/zapatilla-go-golf-tempo-gf-hombre | 183 |
/products/zapatilla-skx-aero-burst-hombre | 157 |
Fuente: Shopify Analytics — páginas de entrada por sesiones (humanas), acumulado del mes.
GA4 atribuye $92.5M (79%) de los $117.6M reales de Shopify (la fuente que manda). Quedan $25.1M aún sin asignar a un canal. Mejorando el etiquetado con UTMs y el consentimiento de cookies, ese porcentaje sube.
| Campaña | Sesiones | Compras | Unid. | Ingresos |
|---|---|---|---|---|
| [PMAX] Performance - Skechers - Always On | 12.909 | 42 | 53 | $6.4M |
| ventas_6csi | 10.017 | 38 | 44 | $5.1M |
| ventas_mujer | 4.650 | 27 | 34 | $3.0M |
| ¡Bienvenido a Skechers! Tenés 10% OFF en t | 303 | 13 | 20 | $2.2M |
| Hasta 50% OFF ⚡ Solo por tiempo limitado_1 | 1.692 | 11 | 13 | $1.4M |
| Performance | Ventas | | 6 y 9 CSI- KID | 4.054 | 12 | 15 | $1.4M |
| Producto | U. Shopify | Medido GA4 | % medido | Top campaña |
|---|---|---|---|---|
| ZAPATILLAS UNO GEN1 - COLOR SURGE NI | 29 | 27 | 93.1% | ventas_sale (1u) |
| ZAPATILLAS MICROSPEC ADVANCE NIÑO | 23 | 6 | 26.1% | — |
| ZAPATILLAS MAX CUSHIONING PROPULSION | 21 | 6 | 28.6% | Shopping Free Listings (2u) |
| ZAPATILLAS EQUALIZER 6.0 ROYZE HOMB | 20 | 6 | 30.0% | — |
| ZAPATILLAS SKECHERS SOLA GLOW OMBRE | 18 | 0 | 0.0% | — |
| ZAPATILLAS BOBS SKILLZ HOMBRE | 17 | 4 | 23.5% | — |
El mayor salto está en «ver producto → agregar al carrito». Trabajando la ficha de producto se mueve el número grande.
El mobile trae el 85% de las visitas. Hoy convierte por debajo del desktop; el foco está en la ficha de producto en el celu.
Los recurrentes suelen rendir más con menos sesiones — seguir invirtiendo en CRM/email y recompra.
| Día | Jornada | Ses. | Ped. | Unid. | Fact. real | Objetivo | CR | Ticket | UPT | Desv. Uni | Desv. $ | % Cumpl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | sábado | 1.544 | 9 | 9 | $579.033 | $702.000 | 0.58% | $64.337 | 1.00 | −4 | −$122.967 | 82% |
| 02 | domingo | 2.024 | 5 | 5 | $345.328 | $468.000 | 0.25% | $69.066 | 1.00 | −4 | −$122.672 | 74% |
| 03 | lunes | 1.367 | 6 | 7 | $634.897 | $936.000 | 0.44% | $105.816 | 1.17 | −11 | −$301.103 | 68% |
| 04 | martes | 1.211 | 7 | 8 | $557.947 | $936.000 | 0.58% | $79.707 | 1.14 | −10 | −$378.053 | 60% |
| 05 | miércoles | 1.125 | 6 | 9 | $558.518 | $702.000 | 0.53% | $93.086 | 1.50 | −4 | −$143.482 | 80% |
| 06 | jueves | 1.160 | 6 | 16 | $769.769 | $936.000 | 0.52% | $128.295 | 2.67 | −2 | −$166.231 | 82% |
| 07 | viernes | 1.013 | 10 | 16 | $946.386 | $1.4M | 0.99% | $94.639 | 1.60 | −11 | −$457.614 | 67% |
| 08 | sábado | 950 | 6 | 7 | $393.821 | $468.000 | 0.63% | $65.637 | 1.17 | −2 | −$74.179 | 84% |
| 09 | domingo | 1.295 | 8 | 12 | $660.959 | $468.000 | 0.62% | $82.620 | 1.50 | +3 | +$192.959 | 141% |
| 10 | lunes | 1.347 | 11 | 16 | $946.493 | $468.000 | 0.82% | $86.045 | 1.45 | +7 | +$478.493 | 202% |
| 11 | martes | 1.495 | 4 | 9 | $435.056 | $468.000 | 0.27% | $108.764 | 2.25 | +0 | −$32.944 | 93% |
| 12 | miércoles | 1.366 | 6 | 12 | $507.502 | $936.000 | 0.44% | $84.584 | 2.00 | −6 | −$428.498 | 54% |
| 13 | jueves | 1.281 | 6 | 10 | $575.029 | $1.2M | 0.47% | $95.838 | 1.67 | −12 | −$594.971 | 49% |
| 14 | viernes | 1.217 | 7 | 10 | $402.152 | $468.000 | 0.58% | $57.450 | 1.43 | +1 | −$65.848 | 86% |
| 15 | sábado | 1.299 | 15 | 23 | $1.0M | $936.000 | 1.15% | $69.196 | 1.53 | +5 | +$101.934 | 111% |
| 16 | domingo | 1.522 | 14 | 23 | $1.3M | $702.000 | 0.92% | $94.159 | 1.64 | +10 | +$616.232 | 188% |
| 17 | lunes | 1.451 | 13 | 16 | $890.736 | $936.000 | 0.90% | $68.518 | 1.23 | −2 | −$45.264 | 95% |
| 18 | martes | 1.494 | 5 | 8 | $437.832 | $936.000 | 0.33% | $87.566 | 1.60 | −10 | −$498.168 | 47% |
| 19 | miércoles | 1.417 | 10 | 15 | $764.215 | $936.000 | 0.71% | $76.421 | 1.50 | −3 | −$171.785 | 82% |
| 20 | jueves | 1.319 | 5 | 8 | $394.996 | $468.000 | 0.38% | $78.999 | 1.60 | −1 | −$73.004 | 84% |
| 21 | viernes | 1.234 | 9 | 11 | $705.594 | $936.000 | 0.73% | $78.399 | 1.22 | −7 | −$230.406 | 75% |
| 22 | sábado | 1.162 | 16 | 24 | $1.1M | $936.000 | 1.38% | $70.949 | 1.50 | +6 | +$199.183 | 121% |
| 23 | domingo | 903 | 14 | 20 | $967.485 | $468.000 | 1.55% | $69.106 | 1.43 | +11 | +$499.485 | 207% |
| 24 | lunes | 1.182 | 17 | 19 | $796.238 | $702.000 | 1.44% | $46.838 | 1.12 | +6 | +$94.238 | 113% |
| 25 | martes | 866 | 8 | 13 | $597.704 | $468.000 | 0.92% | $74.713 | 1.62 | +4 | +$129.704 | 128% |
| 26 | miércoles | 1.390 | 10 | 13 | $720.685 | $702.000 | 0.72% | $72.068 | 1.30 | −0 | +$18.685 | 103% |
| 27 | jueves | 1.210 | 7 | 9 | $758.286 | $702.000 | 0.58% | $108.327 | 1.29 | −4 | +$56.286 | 108% |
| 28 | viernes | 2.657 | 14 | 25 | $1.7M | $468.000 | 0.53% | $119.326 | 1.79 | +16 | +$1.2M | 357% |
| 29 | sábado | 2.568 | 22 | 39 | $2.5M | $702.000 | 0.86% | $113.777 | 1.77 | +26 | +$1.8M | 357% |
| 30 | domingo | 2.623 | 23 | 39 | $2.6M | $936.000 | 0.88% | $112.363 | 1.70 | +21 | +$1.6M | 276% |
| 31 | lunes | 416 | 7 | 16 | $806.735 | $936.000 | 1.68% | $115.248 | 2.29 | −2 | −$129.265 | 86% |
| TOTAL mes | 43.108 | 306 | 467 | $26.4M | $23.4M | 0.71% | $86.283 | 1.53 | +17 | +$3.0M | 113% | |
| Producto | Unidades | Ventas | Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
ZAPATILLAS LECARDE HOMBRE ▾ | 21 | $1.2M | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
BOTINES VERONA CAMPO UNISEX SALE ▾ | 20 | $559.992 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS Y-FLASH HOMBRE ▾ | 19 | $1.1M | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS GAME L LOW SUEDE WAXED HOMBRE ▾ | 16 | $1.4M | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
BOTINES VITTORIA TF ▾ | 15 | $959.985 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ACCESORIOS BOLSO DE VIAJE TIME BAG UNISEX SALE ▾ | 14 | $283.494 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ZAPATILLAS Y-FLASH MUJER ▾ | 13 | $779.990 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CALZADO RESISTENZA HOMBRE ▾ | 13 | $1.0M | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
BOTINES SQUADRA II CAMPO HOMBRE SALE ▾ | 12 | $263.995 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
BOTINES CLASICO TF UNISEX ▾ | 12 | $719.988 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Producto | Adds | |
|---|---|---|
![]() |
BOTINES VITTORIA TF | 27 |
![]() |
CALZADO RESISTENZA HOMBRE | 21 |
![]() |
BOTINES VERONA CAMPO UNISEX SALE | 19 |
![]() |
ZAPATILLAS Y-FLASH HOMBRE | 17 |
![]() |
ZAPATILLAS LECARDE HOMBRE | 17 |
![]() |
ZAPATILLAS GAME L LOW SUEDE WAXED HOMBRE | 13 |
![]() |
ZAPATILLAS ICARO HOMBRE | 10 |
![]() |
ZAPATILLAS VARSITY MUJER | 10 |
![]() |
ACCESORIOS BOLSO DE VIAJE TIME BAG UNISEX SALE | 10 |
![]() |
ZAPATILLAS LECARDE MUJER | 10 |
Acumulado del mes en curso. Se suma día a día.
| Página de entrada | Sesiones acum. |
|---|---|
/ | 6.673 |
/products/zapatillas-b243818serve-hombre | 517 |
/products/zapatillas-sestrierext-2-hombre | 396 |
/products/zapatillas-spazio-1-hombre | 256 |
/products/calzado-resistenza-hombre | 240 |
/products/zapatillas-horma-kms282-mujer | 236 |
/products/zapatillas-b247274crecent | 234 |
/products/zapatillas-mujer | 225 |
/products/zapatillas-freccia-hombre | 222 |
/products/zapatillas-b247331varsity | 205 |
Fuente: Shopify Analytics — páginas de entrada por sesiones (humanas), acumulado del mes.
GA4 atribuye $20.4M (77%) de los $26.4M reales de Shopify (la fuente que manda). Quedan $6.1M aún sin asignar a un canal. Mejorando el etiquetado con UTMs y el consentimiento de cookies, ese porcentaje sube.
| Campaña | Sesiones | Compras | Unid. | Ingresos |
|---|---|---|---|---|
| Alma | 16.943 | 70 | 99 | $5.0M |
| E | D | Siempre activa - Search | 1.927 | 31 | 46 | $2.6M |
| Ecommerce | 5.736 | 17 | 31 | $1.9M |
| emailmarketing_157476389157 | 49 | 3 | 9 | $0.6M |
| 9 cuotas sin interés: POR TIEMPO LIMITADO⏳ | 137 | 3 | 6 | $0.4M |
| Nuevos ingresos: ENVÍO GRATIS por tiempo l | 134 | 2 | 5 | $0.2M |
| Producto | U. Shopify | Medido GA4 | % medido | Top campaña |
|---|---|---|---|---|
| ZAPATILLAS LECARDE HOMBRE | 21 | 4 | 19.0% | Ecommerce (2u) |
| BOTINES VERONA CAMPO UNISEX | 20 | 16 | 80.0% | Alma (11u) |
| ZAPATILLAS Y-FLASH HOMBRE | 19 | 16 | 84.2% | Alma (5u) |
| ZAPATILLAS GAME L LOW SUEDE WAXED HO | 16 | 14 | 87.5% | Ecommerce (9u) |
| BOTINES VITTORIA TF | 15 | 10 | 66.7% | Alma (4u) |
| ACCESORIOS BOLSO DE VIAJE TIME BAG U | 14 | 14 | 100.0% | Ecommerce (3u) |
El mayor salto está en «ver producto → agregar al carrito». Trabajando la ficha de producto se mueve el número grande.
El mobile trae el 91% de las visitas. Hoy convierte por debajo del desktop; el foco está en la ficha de producto en el celu.
Los recurrentes suelen rendir más con menos sesiones — seguir invirtiendo en CRM/email y recompra.
| Día | Jornada | Ses. | Ped. | Unid. | Fact. real | Objetivo | CR | Ticket | UPT | Desv. Uni | Desv. $ | % Cumpl. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | sábado | 430 | 9 | 11 | $1.0M | $660.000 | 2.09% | $113.647 | 1.22 | +5 | +$362.820 | 155% |
| 02 | domingo | 439 | 4 | 5 | $446.667 | $825.000 | 0.91% | $111.667 | 1.25 | −3 | −$378.333 | 54% |
| 03 | lunes | 532 | 6 | 9 | $811.942 | $825.000 | 1.13% | $135.324 | 1.50 | +1 | −$13.058 | 98% |
| 04 | martes | 452 | 7 | 13 | $1.3M | $825.000 | 1.55% | $189.576 | 1.86 | +5 | +$502.031 | 161% |
| 05 | miércoles | 388 | 2 | 3 | $281.584 | $495.000 | 0.52% | $140.792 | 1.50 | −2 | −$213.416 | 57% |
| 06 | jueves | 455 | 5 | 8 | $943.537 | $660.000 | 1.10% | $188.707 | 1.60 | +2 | +$283.537 | 143% |
| 07 | viernes | 387 | 8 | 12 | $1.2M | $825.000 | 2.07% | $151.896 | 1.50 | +4 | +$390.167 | 147% |
| 08 | sábado | 338 | 3 | 3 | $290.123 | $495.000 | 0.89% | $96.708 | 1.00 | −2 | −$204.877 | 59% |
| 09 | domingo | 460 | 4 | 6 | $655.098 | $165.000 | 0.87% | $163.774 | 1.50 | +4 | +$490.098 | 397% |
| 10 | lunes | 407 | 9 | 10 | $1.0M | $495.000 | 2.21% | $111.922 | 1.11 | +5 | +$512.297 | 203% |
| 11 | martes | 433 | 10 | 11 | $1.2M | $660.000 | 2.31% | $116.833 | 1.10 | +5 | +$508.326 | 177% |
| 12 | miércoles | 462 | 7 | 11 | $1.1M | $825.000 | 1.52% | $162.067 | 1.57 | +3 | +$309.468 | 138% |
| 13 | jueves | 484 | 3 | 3 | $336.117 | $660.000 | 0.62% | $112.039 | 1.00 | −3 | −$323.883 | 51% |
| 14 | viernes | 413 | 5 | 6 | $494.381 | $330.000 | 1.21% | $98.876 | 1.20 | +3 | +$164.381 | 150% |
